Varsity lacrosse beats Harrison 9-7 at Harrison HS
Posted Tuesday, April 27, 2010 by in the crease
| 1 | 2 | 3 | 4 | Total | |
| Stepinac | 2 | 1 | 3 | 3 | 9 |
| Harrison | 3 | 0 | 1 | 3 | 7 |
| Stepinac Scorers | Goals | Assists | Points | ||
| Kevin McCarthy | 2 | 0 | 2 | ||
| Alex Wilster | 0 | 2 | 2 | ||
| Shaun Hanlon | 3 | 1 | 4 | ||
| Joe Telesco | 2 | 1 | 3 | ||
| Tyler Loughery | 0 | 1 | 1 | ||
| Josh Powell | 2 | 0 | 2 | ||
| Jack Martinelli | Saves | 10 | |||
| Harrison Scorers | Goals | Assists | Points | ||
| Gioeffi | 2 | 0 | 2 | ||
| Bonistall | 3 | 1 | 4 | ||
| Acopora | 2 | 0 | 2 | ||
| Marino | 0 | 1 | 1 | ||
| Brandes | 0 | 1 | 1 | ||
| Crifasi | Saves | 8 |
Stepinac used three goals in the third quarter by Shaun Hanlon, Josh Powell and Joe Telesco to propell Archbishop Stepinac to a 9-7 win. Shaun Hanlon had 3 goals and an assist and Joe Telesco contributed with 2 goals and 1 assist to lead the Crusaders. The defense was strong in the second and third quaters only allowing 1 goal in that timespan. Stepinac next plays at Mount St. Michael's on Thursday.